General Notes
This list of marriages was transcribed from Marriage book C, found at the Douglas County courthouse, by the following members of the Douglas County Genealogical Society:
Bob James
Beverly Giles Loffler
Wally Smith
A special thanks is in order for these wonderful people. Thank you Bob, Beverly and Wally.
Every effort has been made to find and correct all errors and omissions, but inevitably a few always seem to creep in, no matter how diligent one may be. If in browsing through the list you find an error please notify the and it will be corrected. We hope you find this list useful.
bride | groom | date | page | official |
---|---|---|---|---|
ABBOTT, Ethel | PRICE, Rufus | 22 Apr 1900 | 104 | J. W. McGouirk JP |
ABBOTT, Maude | ALLUMS, John J. | 08 Oct 1899 | 94 | Jno. W. McGouirk JP |
ABERCROMBIE, Beatrice | BROWN, Henry | 09 Feb 1896 | 29 | J. A. Miles JP |
ABERCROMBIE, Lettie Lucile | HARDING, Samuel Coleman | 15 Oct 1913 | 352 | J. T. Gibson MG |
ABERCROMBIE, Lila | BAGGETT, Alfred S. | 10 Nov 1901 | 133 | John Spier MG |
ABERCROMBIE, Nannie | ABERCROMBIE, Sanford | 09 Feb 1913 | 343 | Rev. W. J. Radcliff |
ABERCROMBIE, Ola | DAVIDSON, Spencer | 03 Dec 1902 | 150 | L. W. Mason MG |
ADAIR, Georgia M. | BARNETT, Levi | 13 May 1897 | 57 | License Only |
ADAIR, Kate | HARPER, John | 08 Jun 1913 | 347 | W. J. Hall JP |
ADAIR, M. L. | BUTLER, W. M. | 04 May 1902 | 139 | J. M. Abercrombie NP |
ADAIR, Mattie | SWEAT, Willie | 25 Dec 1896 | 49 | Thomas M. Coalson JP |
ADAMS, Lela | CROKER, Sterling | 09 May 1901 | 125 | John S. Edwards MG |
ADAMSON, Ethel | HARBIN, O. A. | 20 May 1903 | 160 | H. H. Connell |
ADAMSON, Frankie | SELMAN, O. A. | 25 Dec 1907 | 241 | H. H. Connell |
ADAMSON, Trueman | LANE, L. T. | 25 Dec 1904 | 193 | H. H. Connell |
ADERHOLD, Clara | GILES, J. L. | 10 Sep 1896 | 35 | D. J. Myrick MG |
ADERHOLD, Ida | LEE, J. M. | 22 Oct 1896 | 34 | J. A. Miles JP |
ADERHOLD, Kate | WILSON, Jerome E. | 16 May 1906 | 213 | H. H. Connell |
ADERHOLD, M. A. | STOVALL, S. C. | 25 Nov 1899 | 97 | John W. Franck NP |
ADERHOLD, Mattie | CRIDER, T. E. | 13 Apr 1902 | 140 | H. H. Connell |
ADERHOLD, N. C. | HOLLAND, J. J. | 25 Oct 1894 | 5 | A. Hembree NP/JP Exff |
ADERHOLD, Onie | LONG, R. E. | 15 Jan 1914 | 359 | Thomas Carnes MG |
ADERHOLD, W. F. | BROWN, J. W. | 11 Dec 1904 | 189 | J. T. Stamps JP |
ALEXANDER, Cora | BARBER, James A. | 31 May 1913 | 346 | J. H. McLarty Ord |
ALEXANDER, Georgia | ALLUMS, F. E. | 23 Aug 1914 | 369 | W. R. Morgan MG |
ALLEN, Edna Mae | BURNETT, W. K., Dr. | 05 Dec 1895 | 26 | Owen O. Williams MG |
ALLEN, Ninna | BAKER, Clarence | 18 Aug 1909 | 273 | T. E. McCutchen MG |
ALLEN, Nora | CAUSEY, L. W. | 12 Apr 1902 | 140 | J. R. Carter NP/JP |
ALLEN, Savida | ROBINSON, J. H. | 02 May 1905 | 197 | J. J. Kirby NP/JP |
ALLEN, Susie P. | THOMPSON, W. W. | 05 Mar 1899 | 88 | F. M. Collins NP/JP |
ALLEY, Annie | LANDRUM, H. T. | 20 May 1906 | 214 | J. A. Pittman Ord |
ALLUMS, Janie | CASH, C. C. | 10 Jul 1910 | 290 | J. E. Harbin NP/JP |
ALLUMS, Lula | BROWN, J. A. | 11 Dec 1904 | 189 | H. C. Dorris NP/JP |
ALLUMS, Sarah E. | RAY, J. P. | 31 Jan 1907 | 227 | A. W. Florence JP |
ANDERSON, Hattie | NOLES, E. D. | 27 Jul 1908 | 255 | W. J. Hall JP |
ANDERSON, Julia | WHITE, Curtis | 11 Apr 1909 | 269 | F. M. Yancey NP/JP |
ANDERSON, Lizzie | MOODY, A. H. | 20 Oct 1895 | 23 | W. J. Alley NP/JP |
ANDERSON, M. E. | HUMPHRIES, W. A. | 09 Dec 1894 | 9 | John M. James JP |
ANDERSON, Mattie | MOZLEY, M. L. | 02 Apr 1901 | 124 | C. E. Strickland JP |
ANDERSON, Rena E. | McNEIL, Oscar E. | 10 May 1895 | 19 | A. D. Echols MG |
ARMSTRONG, Laura | SHADIX, J. C. | 07 Oct 1900 | 110 | James T. Stamps JP |
ARNOLD, Esma | YANCY, James E. | 05 Oct 1902 | 148 | J. M. Abercrombie MG |
ARNOLD, Ivy | WHITE, D. | 10 Apr 1899 | 89 | J. A. Johnson MG |
ARNOLD, M. L. | STRAWN, J. J. | 15 Dec 1900 | 115 | License Only |
ARNOLD, M. L. | STRAWN, J. J. | 16 Dec 1900 | 125 | J. H. Edge MG |
ARNOLD, Rossie Lou | SAYER, J. O. | 23 Dec 1914 | 377 | J. S. Edwards MG |
ARRYINGTON, Fannie | PRICE, J. R. | 01 May 1912 | 327 | R. M. Smith JP |
ATHERTON, Ann | PARROTT, W. H. | 28 Nov 1897 | 63 | C. Blair NP/JP |
ATHERTON, L. | BOZEMAN, S. F. | 21 Dec 1900 | 118 | James Carroll MG |
ATHERTON, Fannie May | BREWER, A. L. | 07 Aug 1903 | 162 | License Only |
ATKINSON, Millie | GLADDEN, J. A. | 21 May 1917 | 422 | J. H. McLarty Ord |
AUSBURN, Addie | SHEATS, W. E. | 26 Dec 1900 | 118 | J. M. Abercrombie JP |
AUSTIN, Mae | JORDAN, J. P. | 26 Dec 1915 | 397 | Thomas Carnes MG |
AUSTIN, Nellie | HUNTER, J. L. | 19 Mar 1916 | 402 | Peter Steed NP/JP |
AVERY, Lucy | PETERSON, Robert J. | 14 Nov 1907 | 237 | Harry Meek |
AYERS, Causby | GILLAND, Claud | 02 Jan 1910 | 283 | M. A. Boyd NP/JP |
AYERS, L. E. | DOVER, J. H. | 21 Jan 1914 | 358 | R. H. Henslee JP |
BAGGETT, Addie | POOLE, T. J. | 03 Sep 1897 | 59 | K. I. Keaton JP |
BAGGETT, Alma | CLAY, William | 14 Apr 1904 | 178 | J. Osgood Grogan MG |
BAGGETT, Alma | DODSON, John P. | 08 Sep 1901 | 130 | A. A. McLarty JP |
BAGGETT, Alma | PHILLIPS, C. M. | 04 Nov 1906 | 221 | S. T. Gilland MG |
BAGGETT, Bertha | KITE, Witernon? | 12 Apr 1914 | 363 | J. K. Daniell JP |
BAGGETT, Dena | McPHERSON, N. C. | 04 Oct 1896 | 31 | D. J. Myrick MG |
BAGGETT, Esma | NATIONS, J. C. | 12 Dec 1909 | 280 | L. W. Mason MG |
BAGGETT, Esma Gertrude | GURLEY, David H. | 28 Dec 1904 | 191 | John F. Balis MG |
BAGGETT, Eva Blanche | VANSANT, Mattie B. | 12 Oct 1904 | 183 | J. O. A. Grogan MG |
BAGGETT, Ida | EDWARDS, R. E. | 21 May 1897 | 40 | J. I. Oxford MG |
BAGGETT, Lelah | HALLMAN, J. W. | 06 Jan 1907 | 225 | J. T. Lee JP |
BAGGETT, Lena | DEAL, D. F. | 03 Nov 1895 | 24 | B. P. Rodgers MG |
BAGGETT, Lizzie | MANN, J. H. | 16 Oct 1901 | 132 | License Only |
BAGGETT, Mattie Dora | BOATRIGHT, Roy | 18 Nov 1903 | 165 | J. M. Fowler MG |
BAGGETT, Myrtle | WILLIAMS, William A. | 12 Dec 1909 | 279 | L. W. Mason MG |
BAGGETT, Nannie B. | GILES, R. M. | 27 Jan 1909 | 261 | R. M. Wilson JP |
BAGGETT, Ruby | THRASHER, Eddie | 22 Apr 1917 | 421 | J. S. Edwards MG |
BAGGETT, Zora | McKELVEY, J. M. | 10 Jan 1902 | 137 | J. M. Holland MG |
BAILEY, Alice | HALL, George | 15 Jun 1911 | 306 | Marvin Williams MG |
BAKER, Minda | ABBOTT, John T. | 20 Jun 1896 | 45 | Franklin Carver JP |
BAKER, Ora | WILLOUGHBY, Alonzo | 25 Dec 1898 | 86 | S. T. Gilland MG |
BAKER, Susan Amanda | NALLEY, Thomas Tilden | 10 Jan 1900 | 101 | J. M. Cobb MG/JP |
BALDWIN, Alice Mae | EVANS, Newton | 07 Dec 1913 | 355 | F. M. Yancey NP/JP |
BALDWIN, Bessie | YORK, Homer | 28 Dec 1908 | 262 | Augustus F. Adams MG |
BALDWIN, E. D. | SWOFFORD, R. M. | 23 Aug 1903 | 162 | F. M. Yancy, Jr. NP/JP |
BALDWIN, Martha | TEAL, Samuel | 08 Sep 1901 | 128 | F. M. Collins NP/JP |
BALDWIN, Mary | MILLER, Ernest | 21 Jan 1912 | 319 | J. M. Hammond NP/JP |
BALLARD, Linnie | CROKER, J. H. | 21 Jan 1901 | 120 | John C. Brassell JP |
BALLINGER, Mamie L. | EVERETT, Will B. | 12 Feb 1903 | 157 | E. W. Ballinger MG |
BANKS, Florida | HOLLOWAY, Cleo | 20 Aug 1916 | 408 | R. M. Smith JP |
BANKS, Mary | DANIEL, T. T. | 08 Aug 1895 | 22 | W. R. Daniel MG |
BANKS, Ruth | GABLE, Walter O. | 21 May 1911 | 306 | J. T. Lee JP |
BAREFIELD, Mary | FRIDDELL, Allen | 09 Jan 1898 | 71 | J. J. Shadix MG |
BARFIELD, Adda | EIDSON, Oscar | 24 Dec 1911 | 316 | J. W. McLeod MG |
BARNETT, Mellie | GRIFFITH, J. A. | 01 Feb 1914 | 361 | F. E. Jenkins MG |
BARRETT, Vinnie L. | JONES, J. A. | 21 Jan 1903 | 154 | J. O. A. Grogan MG |
BARRON, A. M. | MASON, A. E. | 26 Dec 1897 | 67 | J. T. Stamps JP |
BARRON, Clementine | GILES, J. T. | 24 Dec 1895 | 44 | Owen O. William MG |
BARRON, Elizabeth | BANKS, J. B. G. | 29 Sep 1912 | 330 | W. S. Hubbard MG |
BARRON, Ida | EDGE, Walker | 05 Nov 1905 | 205 | R. M. Smith JP |
BARRON, Savanah | HUDSON, Albert S. | 09 Sep 1900 | 108 | J. J. Shadix MG |
BARRON, Susan E. | TYSON, Henry E. | 14 Aug 1898 | 76 | J. I. Oxford MG |
BARROW, Grace | ENTERKIN, J. M. | 27 Nov 1913 | 354 | G. P. Braswell MG |
BARTLETT, Eunice | STICHER, John | 22 Sep 1912 | 330 | Robert M. Smith JP |
BARTLETT, Lula or Leila | COSTLEY, James H. | 15 Sep 1901 | 130 | James T. Stamps JP |
BAULDIN, Lula | STRAWN, J. J. | 09 Oct 1898 | 80 | R. S. Estes MG |
BAXLEY, Efie May | JORDAN, Carl | 30 Nov 1914 | 375 | J. H. McLarty Ord |
BAXTER, Blanche | BROCK, Elbert | 29 Jan 1911 | 302 | Rev. W. M. Samples |
BEALL, Maud | SAYER, Boyd | 21 Dec 1900 | 116 | John S. Edward MG |
BEARDEN, Alice | KENNEDY, Charles C. | 24 Feb 1903 | 164 | L. W. Mason MG |
BEARDEN, Ethel | ESKEW, David | 21 Feb 1915 | 380 | R. M. Smith JP |
BEARDEN, Evie W. | BROWN, John H. | 08 Oct 1899 | 96 | W. J. Harbin JP |
BEARDEN, Ophelia | DORSETT, E. G. | 07 Jun 1896 | 42 | F. M. Collins NP/JP |
BEARDEN, Vonie | SMITH, S. J. | 19 Jul 1908 | 254 | J. J. Kirby NP/JP |
BEARFIELD, Emma | EIDSON, Oscar | 27 Oct 1907 | 236 | A. A. Hudson JP |
BEARFIELD, Emma | MOSS, Elbert | 07 Feb 1911 | 302 | W. M. Samples MG |
BEARFIELD, Ida | CARTER, D. W. | 02 Nov 1902 | 149 | W. W. Reilly ? |
BEARFIELD, Myrtle | HURST, Samuel S. | 28 Dec 1909 | 276 | J. W. McLeod MG |
BEDDINGTON, Amanda | VEITCH, Gus | 18 Sep 1904 | 182 | John F. Balis MG |
BEDDINGTON, Ophelia | HOLLOWAY, W. T. | 13 Dec 1908 | 262 | R. M. Wilson JP |
BEDDINGTON, Rosa | PARSONS, P. A. | 25 Dec 1906 | 225 | W. A. Leathers JP |
BELCHER, Lucie | RAINWATER, David | 29 May 1904 | 173 | F. M. Yancy NP/JP |
BELCHER, Wilder | RAINWATER, William | 28 May 1904 | 173 | F. M. Yancy NP/JP |
BELL, Annie E. | ENTERKIN, L. T. | 04 Dec 1904 | 188 | Harry Meek MG |
BELL, Bettie | DEAL, M. A. | 14 May 1901 | 124 | Returned not used |
BELL, Lugenia | GILLAND, L. J. | 06 Nov 1903 | 164 | T. S. Meadows |
BELL, Martha | HALL, Charly | 25 Dec 1902 | 152 | Thomas Carnes MG |
BELL, Rhoda | HANSARD, J. J. | 14 Jun 1908 | 251 | Thomas Carnes MG |
BENNETT, Carryolin O. | SELMAN, Ottis T. | 17 Jul 1904 | 177 | J. Osgood Grogan MG |
BENNETT, Minnie C. | SHANNON, Thomas W. | 08 Mar 1896 | 29 | J. I. Oxford MG |
BENNETT, Pearl | BAREFIELD, John | 27 Jul 1908 | 254 | J. A. Pittman Ord |
BIGGERS, Dela | LEATHERS, Lonnie | 17 Jun 1897 | 52 | Rev. H. B. Osmant MG |
BINGHAM, (Col) Addie | ARNOLD,(Col)) Charley | 14 Jun 1900 | 105 | J. T. Lee JP |
BISHOP, Blanche Christine | MILLS, Grady Stephen | 18 May 1911 | 306 | Marvin Williams MG |
BIVINS, Lucy | CRAIG, R. B. | 04 Jan 1913 | 340 | Rev. W. M. Samples |
BIVINS, Mary | BELL, W. M. | 20 Dec 1901 | 136 | J. M. Cobb NP/JP |
BLACK, Maryann E. | STALLINGS, Festus | 13 Jan 1895 | 14 | A. A. McLarty JP |
BLACK, Sallie | PILGRIM, J. G. | 28 Oct 1894 | 6 | A. A. McLarty JP |
BLAIR, Dovie | CAMP, Claude | 22 Aug 1916 | 409 | License Only |
BLAIR, Kittie Lee | CAMPBELL, Arthur C. | 26 Jan 1907 | 227 | License Only |
BLANKENSHIP, Ada | STANDRIDGE, Calder J. | 06 Nov 1904 | 185 | S. T. Gilland MG |
BLANKENSHIP, Allie | ESKEW, J. E. | 02 Jun 1895 | 20 | K. I. Keaton JP |
BLANKENSHIP, Dovie | MORROW, James | 16 Mar 1911 | 304 | H. C. Dorris NP/JP |
BLANKENSHIP, Ima | BURNETT, C. S. | 18 Jan 1908 | 245 | J. A. Pittman Ord |
BLANKENSHIP, Mary Ethel | MEADOWS, Job | 27 Dec 1916 | 417 | J. H. McLarty Ord |
BLANKENSHIP, Odie | STRAWN, A. E. | 14 Feb 1897 | 54 | K. I. Keaton JP |
BLANKENSHIP, Pearl | WINN, Hermon F. | 06 May 1917 | 422 | S. T. Gilland MG |
BLANKENSHIP, Willette | NORTON, Walter | 14 Nov 1915 | 393 | J. H. McLarty Ord |
BLISSETT, Kate | DUFFIE, Lou | 09 Apr 1899 | 97 | J. E. Watson, Jr. JP |
BLISSETT, Katie | DUFFIE, Lon | 09 Apr 1899 | 89 | J. P. Watson JP |
BOATRIGHT, Ethel | HAMBY, N. M. | 05 Jun 1898 | 81 | J. T. Lee JP |
BOATRIGHT, L. V. | WILLIAMSON, R. B. | 05 Sep 1897 | 59 | J. J. Shadix MG |
BOBO, Alice | REDDING, L. B. | 04 Sep 1907 | 235 | Rev. Olin King |
BOBO, Ramith | RAINWATER, J. V. | 22 Feb 1914 | 362 | J. H. McLarty Ord |
BOLDEN, Hallie | DEWBERRY, W. J. | 22 Aug 1916 | 408 | J. H. McLarty Ord |
BOLDEN, Leola | HURST, M. J. | 27 Nov 1904 | 187 | J. J. Kirby NP/JP |
BOLTON, Cora | DORSETT, M. L. | 28 Feb 1900 | 103 | Rev. T. T. Twitty MG |
BOLTON, Emma | HURST, Lemuel | 18 Dec 1904 | 192 | W. H. Hall JP |
BOLTON, Emma | CARVER, W. H. | 25 Dec 1899 | 110 | J. A. Edge MG |
BOLTON, Maudy | HINSON, John | 23 Oct 1910 | 294 | W. J. Hall JP |
BOMAR, Ava | LEE, Earnest E. | 08 Jan 1903 | 152 | Wm. S. Wiley |
BOMAR, Carrie | THOMPSON, William | 23 Dec 1896 | 34 | Rev. A. J. Coalson MG |
BOMAR, Mattie | FORISTER, Frank | 22 Dec 1896 | 34 | Rev. A. J. Coalson MG |
BOND, May | STANDRIDGE, Hiram | 27 Jan 1909 | 261 | J. E. Harbin JP |
BONDS, Ida | DEAL, J. C. | 21 Jul 1907 | 232 | J. E. Harbin NP/JP |
BONDS, Lula | DEAL, Furman | 29 Aug 1915 | 387 | J. E. Harbin NP |
BOSWELL, Eunice | GILSTRAP, William | 17 Jul 1915 | 386 | R. M. Wilson JP |
BOSWELL, Mary Agnes | SEXTON, W. M. | 02 Sep 1914 | 370 | S. T. Gilland MG |
BOWEN, Lou, Mrs. | SHIPP, J. W. | 06 Sep 1896 | 34 | K. I. Keaton JP |
BOYD, Bessie | OWEN, Geo. W. | 09 Jan 1898 | 68 | J. I. Oxford MG |
BOYD, Dura Ozena | WEBB, T. C. | 10 Dec 1911 | 315 | W. S. Hubbard MG |
BOYD, Ethel | SAMPLES, Monroe | 21 May 1910 | 291 | W. J. Hall JP |
BOYD, L. L. | EDGE, J. A. | 13 Jan 1897 | 55 | H. C. Payne MG |
BOYD, M. R. | KEATON, W. J. or J. L. | 15 Dec 1898 | 88 | F. C. Payne MG License says one, Cert says another |
BOYD, S. A. | NEWELL,? B. S. | 17 Dec 1894 | 11 | License Only |
BOYNTON, Mollie | ODOM, M. E. | 31 Jan 1897 | 49 | S. T. Gilland |
BRACKINS, Lula | WHITE, Richard | 29 Dec 1893 | 8 | Rev. J. R. Phillips MG |
BRAGG, Alice Bessie Lee | PINKARD, W. N. | 28 Feb 1913 | 343 | J. H. McLarty Ord |
BRAGG, Kate | PREWITT, J. H. | 28 Dec 1913 | 357 | F. E. Jenkins MG |
BRAMBLETT, Beatrice | BISHOP, T. H. | 17 Nov 1916 | 414 | J. C. Atkinson MG MECS |
BRAMLETT, Willie Mae | DUDLEY, J. Lewis | 24 Mar 1917 | 420 | License Only |
BRANER, Ida | BRYANT, R. E. | 18 Aug 1900 | 108 | John Spier MG |
BRANNON, Arlivia M. | McELREATH, Haydon P., Dr. | 15 Sep 1908 | 258 | Rev. Geo. W. Barrett |
BRITTAIN, Fannie Lee | DARNELL, Horace | 03 Dec 1909 | 279 | H. H. Connell MG |
BROCK, Ada | CANSLER, Penn | 30 Mar 1913 | 344 | John W. Franck NP/JP |
BROCK, E. L. | WALKER, W. J. | 12 Jan 1908 | 244 | J. A. Pittman Ord |
BROCK, Emma | GREEN, Charles | 22 Mar 1915 | 381 | W. J. Hall JP |
BROCK, Vernia | MORRIS, T. J. | 04 Apr 1917 | 421 | J. M. D. Stallings MG |
BROCK, Wilitte | PIRKLE, John | 15 Apr 1912 | 323 | S. T. Gilland MG |
BROMBELOW, Della | CAMP, H. G. | 05 Jan 1913 | 339 | D. W. Carter MG |
BROWN, Annie May | MORRIS, L. D. | 09 Apr 1911 | 305 | W. S. Hubbard MG |
BROWN, Della | STRICKLAND, J. P. | 12 Dec 1909 | 280 | John W. Franck NP/JP |
BROWN, Dora | HENSLEE, Wm. | 23 Dec 1913 | 356 | J. K. Daniell JP |
BROWN, E. B. | GILES, J. S., Jr. | 22 Feb 1903 | 157 | James T. Stamps JP |
BROWN, Ella | ROBERTS, D. W. | 07 Oct 1895 | 23 | License Only |
BROWN, Exer Lena | BURTON, John P. | 29 Sep 1915 | 390 | Frank E. Jenkins MG |
BROWN, Fannie | NEWBORN, Charles | 01 Dec 1895 | 25 | Franklin Carver JP |
BROWN, Fannie Estelle | RICE, John W. | 03 Dec 1916 | 415 | J. H. McLarty Ord |
BROWN, Lillie | DUKE, Wallace | 21 Dec 1902 | 153 | J. E. Harbin NP |
BROWN, Lola | FORISTER, C. E. | 26 Dec 1897 | 67 | D. J. Myrick MG |
BROWN, M. A. | WHITE, R. Q. | 03 Nov 1901 | 133 | James T. Stamps JP |
BROWN, Martha | STEED, Thomas A. | 03 Jul 1904 | 176 | William R. Daniell MG |
BROWN, Minnie | BUTLER, J. D. | 19 Jan 1913 | 341 | J. H. McLarty Ord |
BROWN, Roxy | BEARDEN, W. W. | 12 Dec 1894 | 10 | F. M. Collins NP/JP |
BROWN, Sallie | GILES, A. D. | 27 Oct 1904 | 184 | J. T. Stamps JP |
BROWN, Sicly | LONG, Geo. | 18 Oct 1896 | 38 | J. T. Stamps JP |
BROWN, Vera | CAGLE, W. W. | 13 Nov 1904 | 192 | J. T. Stamps JP |
BRUBAKER, Martha Mae | TRAMMELL, Frank M. | 19 Jun 1915 | 384 | Frank E. Jenkins MG |
BRYANT, Ira Lee | FOWLER, John | 20 Feb 1916 | 400 | J. I. Abercrombie MG |
BRYANT, Josie S. | MEASON, Homer R. | 29 Nov 1903 | 166 | H. H. Campbell |
BUNDRUM, Minnie | LAND, Marion | 27 Feb 1910 | 286 | F. M. Yancey NP/JP |
BURK, Quilla | MARTIN, J. A. | 30 Nov 1913 | 354 | J. H. McLarty Ord |
BURNETT, Carrie | BATEMAN, Lee | 26 Jan 1896 | 45 | J. H. Smith MG |
BURNETT, Clyde | JAMES, L. C. | 22 May 1910 | 288 | J. E. Harbin NP/JP |
BURNETT, E. | GILL, Henry | 09 Oct 1900 | 107 | M. A. Boyd NP/JP |
BURNETT, Etta | GILL, T. H. | 23 Dec 1907 | 241 | G. B. Sewell JP |
BURNETT, Florence E. | CAMP, Luther G. | 09 Dec 1896 | 33 | Rev. A. J. Coalson MG |
BURNETT, Georgia | NIXON, C. H. | 28 Sep 1902 | 147 | J. B. Holland MG |
BURNETT, Ida | WINN, W. A. | 26 Dec 1901 | 142 | S. T. Gilland |
BURNETT, Idenna | SAMPLES, J. T. | 09 Apr 1896 | 30 | J. T. Stamps JP |
BURNETT, Lillian | MITCHELL, E. C. | 09 Dec 1906 | 223 | S. T. Gilland MG |
BURNETT, M. A. | FOUNTAIN, R. L. | 13 Feb 1898 | 70 | James T. Stamps JP |
BURNETT, M. A. | HENDRIX, S. L. | 23 Dec 1894 | 12 | K. I. Keaton JP |
BURNETT, Ola | MEEKS, E. D. | 31 Dec 1899 | 110 | S. P. Arnold NP/JP |
BURNETT,e Varina B. | GORE, M. A. | 28 Dec 1904 | 189 | J. E. Harbin NP |
BURNS, Thelma | NALLEY, Gordon | 29 May 1917 | 423 | Jesse M. Dodd MG |
BURSON, Blanche | EASON, T. H. | 20 Apr 1896 | 97 | W. J. Camp NP |
BURSON, Fannie Lou | LANE, Jack Hubert | 10 Feb 1912 | 320 | Marvin Williams MG |
BURTON, Gertrude | BAGGETT, Ribone | 12 Jul 1902 | 142 | J. B. Holland MG |
BUSBIN, Hessie | TAYLOR, James O. | 28 Aug 1904 | 181 | J. T. Lee JP |
BUSBIN, Ida | GABLE, Wilbur | 06 Sep 1908 | 257 | J. T. Lee JP |
BUSBIN, Jewel | MURPHY, John W. | 05 Jul 1908 | 253 | L. W. Mason MG |
BUTLER, Carrie | THOMAS, C. A. | 20 Sep 1899 | 93 | Fletcher Walton MG |
BUTLER, Ella | HAMBY, W. F. | 26 Dec 1894 | 13 | S. H. Boswell MG |
BUTLER, Eula | STANDRIDGE, H. W. | 16 Sep 1907 | 235 | S. T. Gilland MG |
BUTLER, Hannie E. | WOOD, William P. | 28 Dec 1909 | 283 | Marvin Williams MG |
BUTLER, Jennie | GLOVER, J. B. | 13 Oct 1895 | 23 | W. J. Camp NP |
BUTLER, Lillie C. | COOK, Clarence N. | 21 Dec 1910 | 298 | Marvin Williams MG |
BUTLER, Lottie | ESKEW, George | 01 Sep 1907 | 235 | R. M. Smith JP |
BUTLER, Lucy | YOUNG, J. M. | 08 May 1898 | 74 | W. R. Young Minister |
BUTLER, Maggie | COCHRAN, Chap | 11 Aug 1907 | 233 | G. B. Braswell MG |
BUTLER, Mattie | COCHRAN, Jessee | 03 Aug 1913 | 349 | S. T. Gilland MG |
BUTLER, Mattie | PECK, Robert | 02 Mar 1907 | 228 | License Only |
BUTLER, May | ALFORD, W. H. | 28 Dec 1902 | 154 | J. N. Myers MG |
BUTLER, Pollie | COOK, C. C. | 13 Jan 1897 | 49 | Rev. A. J. Coalson MG |
BUTLER, Viola | DALRYMPLE, William L. | 30 Nov 1902 | 149 | J. T. Lee JP |
BYCE, Lena | SHADDIX, L. C. | 05 Feb 1911 | 301 | Robert M. Smith JP |
BYINGTON, Martha | LANGSTON, R. N. | 29 Nov 1894 | 7 | W. R. Hendrix |
BYRAM, Julia Mae | GILLAND, Ralph G. | 22 Apr 1917 | 421 | J. W. McLeod MG |
CAMP, Peggie | BURNETT, S. F. | 19 Dec 1905 | 209 | H. H. Connell MG |
CAGLE, Eula | MOODY, E. L. | 28 Jul 1901 | 127 | J. J. Shadix MG |
CAGLE, Lula | GREEN,e H. S. | 29 Oct 1916 | 413 | Robert M. Smith JP |
CAHOON, Margie | TAYLOR, W. B. | 22 Jun 1913 | 347 | J. S. Edwards MG |
CAHOON, Mollie | SMITH, Sam | 03 Dec 1911 | 315 | W. J. Radcliff |
CALLOWAY, Lillian | MILLER, R. T. | 04 Jul 1896 | 17 | Edgar Jewell Lic. 1 Feb 1895 |
CAMP, Addie | CHEEVES, W. B. | 27 Dec 1908 | 264 | W. J. Hall JP |
CAMP, Alice | PATE, Guy | 09 Dec 1916 | 416 | J. H. McLarty Ord |
CAMP, Amora D. | WHITE, Henry M. | 26 Jan 1896 | 28 | J. J. Shadix OM |
CAMP, Climmie | MOODY, J. E. | 05 Dec 1915 | 390 | Tom Jones JP |
CAMP, Emma | ANDERSON, Lon | 11 Apr 1909 | 269 | F. M. Yancey NP/JP |
CAMP, Eva | ABERCROMBIE, James | 03 Jul 1906 | 216 | H. H. Connell |
CAMP, Ezzie | OTWELL, M. L. | 25 Dec 1912 | 338 | Rev. C. A. Jameson |
CAMP, Freddie Bell | HAMBY, J. A. | 27 Nov 1906 | 222 | S. T. Gilland MG |
CAMP, Geneva | HENDRICKS, M. C. | 26 Nov 1916 | 414 | J. E. Harbin NP/JP |
CAMP, Genine | THOMPSON, Grady | 07 Nov 1915 | 393 | Rev. W. J. Fuller |
CAMP, Iva E. | BOMAR, J. S. | 15 Dec 1901 | 135 | J. M. Mason MG |
CAMP, Jennie | MORRIS, Jno. C. | 20 Oct 1897 | 60 | K. I. Keaton JP |
CAMP, Lizzie | PILGRIM, J. L. | 12 Oct 1904 | 183 | License Only |
CAMP, Lucia | BROOKS, C. Frank | 24 Dec 1899 | 99 | W. L. McLeine MG |
CAMP, M. A. | BROWN, J. M. | 29 Sep 1901 | 131 | J. B. Thomason JP |
CAMP, Mary | GABLE, James E. | 23 Sep 1911 | 310 | A. A. Bomar JP |
CAMP, Mary Lou | HANNAH, J. P. | 08 Feb 1905 | 195 | A. J. Morgan MG |
CAMP, Maud | DAVISON,? W. H. | 18 Sep 1901 | 128 | J. B. Thomason JP |
CAMP, Minnie Kate | TIDWELL, J. H. | 30 Dec 1913 | 357 | J. H. McLarty Ord |
CAMP, Myrta | FOUNTAIN, R. L. | 10 Jan 1902 | 137 | James A. Stamps JP |
CAMP, N. E. | SMALLWOOD, W. J. | 10 Mar 1895 | 18 | W. R. Daniel MG |
CAMP, Oma | GABLE, George | 15 Oct 1916 | 412 | S. T. Gilland MG |
CAMPBELL, Amanda | JAMES, W. E. | 13 Jan 1895 | 15 | K. I. Keaton JP |
CAMPBELL, Kate | POPE, Willie D. | 03 Sep 1916 | 410 | J. M. Whitley NP/JP |
CAMPBELL, Lula | TUCKER, Alfred T. | 09 Apr 1899 | 89 | Rev. James Carroll MG |
CAMPBELL, Mamie | CARY, O. H. | 12 Jan 1913 | 340 | Armstead R. Bomar JP |
