Cemetery Information
Location:
North side of Sullivan Road, at intersection with Harrison Road. It is adjacent to, if not actually inside of, the Atlanta Airport property, but still accessible by public roads.
Directions:
From downtown Douglasville, travel south on Campbellton Street (GA 92) for 1.4 miles, to I-20. Take the eastbound entrance to I-20 and travel 13 miles to I-285. Take the southbound entrance to I-285 and travel 12.8 miles to GA 139. Turn right onto GA 139 and travel about 3/4 miles to Harrison Road. The cemetery will be on your left.
Sources:
None listed.
Comments:
Converted to web page by Chuck Jackson on December 8th 2022.
Sorted by Chuck Jackson on December 8th 2022.
Surveyed by:
Verified by Bill Burdette, from previous Surveys.
Submitted by:
Retrieved by Donna Bowlick in July of 2014 and submitted by Bill Burdette.
Active/Inactive Cemetery:
Presumed Inactive - Last burial May, 1981 (more than 42 years ago).
Additional Resources:
Notes:
If or when the Directions paragraph (above) says "From downtown Douglasville...," it is referring to the intersection of Veterans Memorial Highway (U.S. 78) and Campbellton Street. There is nothing particularly significant about this intersection, it is merely an arbitrarily chosen point of departure, located near the center of the historic section of Douglasville.
You may see zeroes for some parts of dates. This is an indication that either the information was incomplete or illegible. If the entire date is missing, it indicates there was no date inscribed.
You may also encounter the abbreviations DCGS, standing for Douglas County Genealogical Society and DCCPC, standing for Douglas County Cemetery Preservation Commission.
Surname | First | Middle | Maiden | Born | Died | Data on Tombstone (or comment) |
---|---|---|---|---|---|---|
Adams | Cleo M. | 8/18/1917 | 04/04/1959 | |||
Adams | Monroe L. | 03/09/1896 | 01/28/1977 | |||
Allen | Bonnie L. | 03/11/1890 | 11/09/1961 | Not found in 3rd Survey | ||
Allen | Emma | Trimble | Trimble | 08/18/1895 | Not found in 3rd Survey | |
Alls | Barbara J. | 05/18/1937 | 05/08/1981 | |||
Alls | Emily J. | 12/24/1903 | 03/04/1964 | |||
Alls | George A. | 7/04/1901 | 9/16/1957 | |||
Alls | Lena M. | 06/05/1878 | 9/07/1954 | Mother | ||
Allums | Henry Noland | 01/24/1908 | 01/24/1908 | |||
Allums | Sarah E. | 11/21/1855 | 10/11/1913 | |||
Allums | Wm. Thomas | 05/14/1885 | 04/25/1913 | Brother of Levoney McHugh | ||
Baldwin | Jack Russell | 1939 | 1966 | |||
Baldwin | O. R. | 1906 | 1960 | |||
Baldwin | Robert | 1946 | 1958 | |||
Bramblett | Howard | 01/10/1934 | 01/10/1934 | |||
Bridges | "Dan R., Jr." | 1913 | 1969 | |||
Bridges | Jacqueline D. | 1926 | ||||
Brown | Henry R. | 05/05/1912 | 6/17/1970 | |||
Brown | Mary W. | 8/06/1916 | ||||
Bryant | Emma Lillian | 09/00/1920 | "Mother, age 35 Yrs." | |||
Cabe | Doris | Infant Daughter of George & Sophronia | ||||
Cabe | George | R(Ollins) | 1876 | 1966 | From Macon County NC | |
Cabe | Sophronia | (Elizabeth) | Dodson | 1878 | 1961 | Daughter of James B.S. & Lavinia, 2nd wife of George |
Carter | Nancy | 11/09/1900 | 05/20/1935 | |||
Cater | Annie Dell | 9/10/1900 | 7/10/1902 | Daughter J.O. & Sallie | ||
Cater | Arie A. | 10/11/1876 | 05/29/1917 | |||
Cater | J.O. | 10/15/1877 | 03/29/1943 | |||
Cater | Monroe D. | 04/07/1881 | 04/29/1944 | |||
Cater | Mrs. J.O. | 08/30/1877 | 04/10/1945 | |||
Cochran | Agnes B. | 11/17/1893 | 04/22/1894 | |||
Cochran | Ella H. | 04/27/1880 | 01/24/1962 | |||
Cochran | Gertrude H. | 08/19/1898 | 6/29/1973 | |||
Cochran | Hubert | 08/18/1899 | 11/23/1918 | Son of Mr & Mrs S.M. | ||
Cochran | J. B. | 02/29/1852 | 12/02/1924 | Father | ||
Cochran | John | 1876 | 1917 | |||
Cochran | Myrtle A. | 08/01/1894 | 08/16/1894 | Daughter of J.B. & S.E. | ||
Cochran | S. M. | 04/26/1880 | 01/10/1928 | |||
Cochran | Sarah Elizabeth | 12/03/1854 | 11/15/1915 | Mother | ||
Cochran | T. C. | 02/15/1892 | 06/15/1892 | "Age 4 mos., 1 day" | ||
Cochran | Verchas Mary | 08/26/1894 | 04/02/1951 | |||
Cook | Arvadelia | Adair | Adair | 1847 | 1902 | |
Cook | J. P. | 05/18/1895 | 03/13/1918 | |||
Cook | Lunie F. | 02/06/1893 | 12/24/1953 | "GA Pfc Co H, 9th Inf WW-I" | ||
Cooper | Alvin S. | 12/17/1893 | 09/27/1957 | |||
Cooper | Laura L. | 03/23/1895 | 10/25/1979 | |||
Creel | Gertrude | 02/10/1892 | 11/25/1954 | 1st Wife of Paul | ||
Creel | J. A. D. | 12/07/1866 | 04/19/1905 | |||
Creel | Nancy D. | 10/06/1842 | 09/13/1909 | Wife of J. F. | ||
Creel | Paul | 10/30/1899 | 1977 | NOT BURIED HERE | ||
Dailey | Annie Ruth | 01/22/1909 | 05/20/1911 | Sister | ||
Dailey | Debbie Ann | 06/22/1844 | 09/17/1920 | Wife of Phillip | ||
Dailey | James W. | 01/31/1920 | 03/01/1958 | GA Pfc 500 Co 26 Inf WW-II | ||
Dailey | Jo Ann | 06/17/1938 | 07/30/1938 | |||
Dailey | P. J. | 02/29/1837 | 11/20/1900 | Father | ||
Dailey | "Paul B., Jr" | 02/04/1920 | 06/17/1920 | |||
Dailey | Reuben F. | 06/13/1906 | 06/14/1906 | |||
Dailey | William Lot | 04/22/1889 | 09/07/1901 | Son of D.D & M.E. | ||
Dalton | Ola Ruth (Mrs) | Not found in 3rd Survey | ||||
Deleshaw | Clyde C. | 04/09/1896 | 01/14/1966 | |||
Deleshaw | Jonie Lou | 08/28/1900 | 04/17/1964 | |||
Denton | Nealie | L. | 01/04/1892 | 12/05/1974 | ||
Denton | Ruby | 04/01/1918 | 07/12/1920 | |||
Denton | Velma | 04/14/1922 | 10/12/1923 | |||
Denton | Virgil | W., Sr. | 03/20/1891 | 01/11/1939 | ||
Dewell | Lottie | Jane | 10/07/1886 | 08/07/1939 | ||
Dewell | Mary | E. | 04/30/1859 | 06/29/1912 | Wife of S. M. | |
Dewell | Steve | M. | 03/25/1851 | 08/29/1911 | ||
Dison | Alver | C. | 1857 | 1899 | Father | |
Dison | Emma | D. | 1872 | 1937 | Mother | |
Dison | Myrtice | 11/28/1882 | 01/14/1892 | Daughter of J.T. & T.C. - 9 years, 2 months | ||
Dison | Samuel | 07/27/1885 | 03/13/1889 | Son of J.T & T.C. | ||
Dodson | Mother - Not Found in 3rd Survey | |||||
Dodson | Arthur | 02/13/1884 | 04/11/1897 | Son of W.D. & M.J. | ||
Dodson | Bertha | L(Eola) | 09/18/1892 | 1973 | Unmarried Daughter of James B.S. & Lavinia | |
Dodson | J. | R. | 10/10/1851 | 07/19/1916 | Father - Not Found in 3rd Survey | |
Dodson | James | B.S. | 10/20/1851 | 07/17/1936 | Full name is James Berian Shields Dodson | |
Dodson | John | Calvin Calhoun | 02/04/1883 | 1964 | Full name is John Calvin Calhoun, Son of J.B.S. | |
Dodson | Julia | 09/19/1898 | Daughter of W.D. & M.J. | |||
Dodson | Lavinia | Y. | Yancey | 04/23/1854 | 01/26/1938 | Maiden name is Lavinia Elizabeth Yancey |
Dodson | Letcher | W. | Wallace | 1897 | Maiden name is Sarah Letcher Wallace | |
Dodson | Mary | Jane | 07/16/1861 | 07/04/1924 | Mother | |
Dodson | Millard | 11/26/1896 | 09/07/1897 | Son of W.D. & M.J. | ||
Dodson | Orbert | L. | 1895 | Son of James B.S. & Lavinia | ||
Dodson | S. | D. | 12/13/1846 | 06/13/1911 | ||
Dodson | Savannah | T. | 10/21/1860 | 04/24/1937 | TWO MARKERS | |
Dodson | Stephen | H. | 1884 | 1951 | Full name is Stephen Hezikiah Dodson | |
Dodson | W. | D. | 08/16/1859 | 01/10/1900 | (Donated land for this cemetery) | |
Dodson | Warren | L(awrence) | 1874 | 1941 | ||
Driver | Eunice | Hart | 07/13/1891 | 01/17/1970 | ||
Driver | Mary | Nell | 05/19/1920 | 01/19/1921 | ||
Dunn | Doc | G. | 1895 | 1966 | ||
Dunn | Nora | S. | 1888 | 1971 | ||
Durden | John | W. | 01/01/1897 | 10/07/1939 | ||
Edge | Ara | Anna | 10/02/1895 | 01/30/1945 | ||
Edge | Lillie | May | 10/02/1895 | 03/08/1896 | Daughter of T.M. & A.A. | |
Edge | Thomas | M. | 05/01/1869 | 01/21/1903 | ||
Eskew | Geneva | 01/19/1930 | 03/12/1973 | |||
Eskew | Irving | Ralph | 03/20/1947 | 10/07/1951 | ||
Farlow | Johanna | L. | 04/25/1881 | 07/12/1952 | ||
Farlow | William | E. | 07/13/1879 | 09/05/1926 | ||
Ford | Oscar | 08/10/1893 | 09/29/1944 | GA Cpl 309th Inf 78 Div | ||
Freeman | John | D. | 03/15/1894 | 02/04/1973 | ||
Freeman | Mary | L. | 07/16/1895 | 07/22/1951 | ||
Fritts | Bertha | Jane | 10/23/1947 | |||
Fritts | Hugh | V. | 12/04/1948 | 10/23/1974 | Son | |
Fritts | Nancy | J. | 11/12/1894 | 12/19/1952 | ||
Fritts | Tency | J. | 10/12/1927 | |||
Fritts | William | C. | 06/09/1924 | Married 08/21/1943 | ||
Fritts | William | L. | 08/24/1944 | 01/11/1945 | ||
Fritts | William | M. | 02/24/1891 | 03/04/1968 | ||
Gossett | Claudia | J. | 1886 | 1923 | ||
Gossett | John | Henry | 08/14/1882 | 02/15/1917 | Born in Carroll County, Ga | |
Graham | J.(John) | T. | 06/20/1858 | 11/11/1913 | ||
Graham | Mattie | (A) | Fullerton | |||
Graham | Alma | Stephens | 11/22/1885 | 11/16/1915 | Daughter of J.T. & M.A. Graham | |
Green | Buster | 04/11/1911 | 10/25/1912 | |||
Green | Carl | |||||
Green | Daisy D. | 08/01/1879 | 09/07/1893 | |||
Green | F. V. (Mrs) | 04/29/1850 | 12/08/1932 | Mother | ||
Green | Harold | "Child""s Grave" | ||||
Green | Julia Fincher Fincher | 03/02/1908 | Wife of J.C.A. | |||
Green | Lilla N. | 10/14/1873 | 08/04/1957 | |||
Green | Nellie L. | 1887 | 1960 | |||
Green | Robert Henry | 01/08/1871 | 03/02/1945 | |||
Green | Romnie H. | 1886 | 1929 | |||
Hammock | Odessa M. | 05/21/1908 | ||||
Hammock | Otis O. | 01/05/1909 | ||||
Hansard | Eva Rivers Rivers | 05/01/1878 | 10/19/1901 | |||
Harrison | Emily | 05/14/1846 | 04/04/1891 | |||
Harrison | Hettie J. | 09/12/1868 | 06/14/1914 | Daughter of J.T & M.E. Johnson | ||
Hart | Allen C. | 10/07/1886 | 01/05/1924 | "father and ""Mason""" | ||
Hart | Emil J. | 01/14/1894 | 01/00/1952 | |||
Hart | Emitt Lee | 04/29/1898 | 09/04/1953 | |||
Hart | Eula | 01/21/1885 | 06/27/1910 | Daughter of J. M. & Louisa | ||
Hart | Jesse | 01/15/1896 | 12/16/1896 | Son of J. M. & Louisa | ||
Hart | Jimmie | Ophella | 11/12/1867 | 04/15/1927 | Mother | |
Hart | Joseph | M. (Rev) | 05/08/1857 | 10/24/1957 | Middle name is Meredith | |
Hart | Linda | Nell | 04/11/1937 | 02/07/1938 | Daughter of Paul & Lillie Mae | |
Hart | Louisa | Graham | Graham | 12/11/1856 | 07/12/1921 | |
Hart | Lowell | 10/26/1900 | 11/05/1921 | |||
Hart | Lucy | E. | Wells | 08/29/1878 | 09/24/1941 | |
Hart | "O." | E., Jr. | 04/15/1909 | 03/25/1931 | (Oscar Estes, Jr.) | |
Hart | Oscar | Estes | 05/29/1875 | 11/18/1940 | ||
Harvey | Bertha | Wright | Wright | 08/09/1924 | 07/26/1945 | |
Henry | John | S. | 05/11/1869 | 11/09/1938 | ||
Henry | Nancy | J. | 11/04/1873 | 07/14/1933 | ||
Holland | Georgia | A. | 03/25/1862 | 12/24/1933 | Wife of R. L. | |
Holland | Jess | 1896 | 1926 | father | ||
Holland | McCall | 10/01/1910 | 10/01/1916 | Grandson of R.L | ||
Holland | R. | L. | 09/28/1865 | 06/11/1911 | ||
Holland | William | Earnest | 07/05/1896 | 03/18/1897 | Son of R. L. & G. A. | |
Holloway | John | H. | 09/12/1943 | "Wagoner", 17th Inf, 11 Div. | ||
Hutcheson | A. | J. | 06/11/1832 | 02/11/1911 | ||
Hutcheson | Alma | J. | 02/22/1886 | 08/09/1887 | Daughter of H. C. & M. J. | |
Hutcheson | H. C. | 07/04/1846 | 05/06/1917 | |||
Hutcheson | John B. | 09/17/1889 | 05/07/1917 | |||
Hutcheson | Lyla | 1914 | 1956 | |||
Hutcheson | M. J. | 06/16/1858 | 12/12/1934 | |||
Johnson | John T. | 07/04/1833 | 05/08/1899 | |||
Johnson | Mary E. | 01/30/1836 | 02/14/1878 | Wife of J. T. | ||
Johnson | Wiley C. | 06/15/1901 | Age 49 | |||
Jones | Arthur T. | 1882 | 1943 | Papa | ||
Jones | Harold | Son of A.T. & Lura | ||||
Jones | Horance A. | 01/31/1908 | 02/09/1977 | Not found in 3rd Survey. | ||
Jones | Lura F. | 1880 | 1972 | Mama | ||
Jones | Sheila Laverne | 02/17/1940 | 03/29/1940 | |||
Kidd | Alfred | 01/29/1905 | 07/04/1915 | Son of O.C. & M.C. | ||
Kidd | Mable | 05/29/1887 | 11/29/1907 | |||
Kidd | Mary Katherine | 05/22/1864 | 06/18/1918 | "Wife of O.C., Mother" | ||
Kidd | Oliver C. | 05/25/1860 | 03/18/1939 | Father | ||
Kimberly | Mary E. | 06/15/1885 | 03/08/1941 | |||
Kimberly | Sherman E | 12/20/1871 | 05/01/1947 | |||
Knight | Parker | 1899 | 1969 | |||
Knight | Vesta | 1908 | 1964 | |||
Lambert | (Infant Son) | Inft. Son of J.F. & Etta D. | ||||
Lambert | Ara Delura | 06/22/1876 | 04/02/1930 | |||
Lambert | Ethel | 07/26/1902 | 08/22/1902 | Daughter of Ara & Edwin | ||
Lambert | Howell | Son of J.F. & Sarah B. | ||||
Lambert | O. Marian | (No Surname on Marker) | ||||
Lambert | Sara A. M. Brown | 05/21/1861 | 03/17/1893 | SARA ADELAINE MINERVA | ||
Lambert | Willis Edwin | 02/22/1880 | 09/21/1945 | |||
Liveoak | Florence | 10/12/1900 | 09/15/1912 | |||
Liveoak | Floyd W. | 05/12/1902 | 07/11/1928 | |||
Liveoak | Henry C. | 08/06/1890 | 02/02/1904 | Son of W.F. & S.F.T (I.F.T) | ||
Liveoak | Ida Frances | 07/04/1870 | 07/17/1937 | Wife of W.F. | ||
Liveoak | Infant Son | 12/10/1893 | Inft. son of W.F. & Ida | |||
Liveoak | Jessie W. | 10/11/1910 | 02/13/1911 | |||
Liveoak | John Alin | 10/13/1896 | 08/17/1965 | |||
Liveoak | L. J. | 05/12/1895 | 09/29/1920 | Mason | ||
Liveoak | Milton Felmer | 09/23/1905 | 02/01/1907 | |||
Liveoak | W. F. | 06/11/1861 | 05/22/1917 | |||
Long | Earnest Clifford | 02/01/1927 | 03/25/1964 | GA S2 USNR WW-II | ||
Long | John E | 01/17/1857 | 10/20/1926 | Father | ||
Long | Lenorah J. | 09/27/1855 | 06/20/1941 | Mother | ||
Long | Mary E. | 05/23/1887 | 04/23/1938 | |||
Maddox | John Thomas | 11/18/1883 | 07/08/1960 | GA CMM USN WW-I | ||
Manion | NO MARKED GRAVES IN PLOT | |||||
McDaniel | Earnest | 09/17/1900 | 02/21/1902 | Son of W.J. & Elizabeth | ||
McDonald | A. G. | 12/27/1849 | 01/16/1918 | |||
McDonald | Edna G. | 07/22/1923 | 07/31/1923 | |||
McDonald | Emma | 11/14/1862 | 06/02/1891 | Wife of A.G. age 23 y 7m 14d | ||
McDonald | Herbert D. | 12/05/1888 | 08/21/1943 | |||
McDonald | Jennie | 01/30/1897 | 06/17/1959 | |||
McDonald | Myrtis | 05/25/1895 | 10/30/1896 | Daughter of H.J.W & Lula | ||
McDonald | Sallie E. | 09/12/1898 | 06/23/1954 | |||
McDonald | Veola | 07/20/1894 | 10/19/1896 | Daughter of H. J.W. & Lula | ||
McDonald | Yula | 04/25/1890 | 10/25/1894 | Daughter of H. J.W. & Lula | ||
McElroy | Daughter | Daughter of J.D(ilmas). & Lois L(ambert) | ||||
McHugh | Levoney J. | 11/25/1889 | 06/21/1911 | Sister of Wm. T. Allums | ||
McIntire | Virginia | 11/01/1869 | 05/22/1910 | |||
McLean | Paul E. | 1908 | 1969 | |||
McMichael | Infant | 01/05/1901 | 01/05/1901 | Infant of Dr. & Mrs. McMichael | ||
McElroy | Daughter | |||||
Moody | Rollie | |||||
Morgan | ONLY RAMBO GRAVE MARKED IN PLOT | |||||
Nichols | Maggie | 05/03/1897 | 02/19/1963 | |||
Nobles | Ruth | Dunn | Dunn | 09/06/1919 | 09/22/1947 | |
Norred | Eugenia | V. | 06/18/1870 | 01/12/1950 | ||
Norred | H. Howard | 10/05/1890 | 10/20/1963 | |||
Norred | Maybell | 01/28/1896 | 01/23/1967 | |||
Norred | Samuel | E. | 09/14/1868 | 05/19/1945 | ||
Northcutt | Graves Reported Moved Elsewhere | |||||
Perdue | Juanita | 1956 | ||||
Phillips | Alice | O. | 03/14/1890 | 01/30/1933 | ||
Phillips | Charlie | 1882 | 1959 | Father | ||
Phillips | Infant | 01/15/1915 | 02/08/1915 | Infant son of Mr. & Mrs C. V. | ||
Plumley | Marion | Harrell | 03/24/1918 | 01/12/1979 | Pfc USA WW-II | |
Pourron | Charles | F. | 1908 | 1956 | ||
Ragsdale | Burr | 01/14/1870 | 04/07/1890 | Killed in train Accident | ||
Ragsdale | Jiney | Lou | 10/07/1876 | 02/20/1884 | Daughter of James & Mary | |
Ragsdale | Mary | L. | King | 10/11/1842 | 04/07/1890 | Killed in train Accident |
Ragsdale | Rol | Vester | 02/08/1874 | 04/22/1918 | ||
Rainwater | Billie | R. | 11/09/1919 | |||
Rainwater | Frances | 08/07/1912 | 02/08/1924 | |||
Rainwater | James | B. | 04/26/1878 | 03/06/1955 | ||
Rainwater | Joseph | D. | 08/18/1920 | 07/08/1921 | ||
Rainwater | Lemora | Hart | Hart | 07/04/1880 | 07/08/1937 | |
Rainwater | Robert | L. | 12/15/1916 | 11/28/1958 | Daddy | |
Rambo | Geneva | Kidd | Kidd | 12/26/1872 | 05/10/1957 | |
Russell | Hessie | Ruth | 01/00/1893 | 04/19/1917 | ||
Simpson | Nancy | C. | 09/14/1906 | 12/26/1965 | Mother | |
Speights | Martha (Mrs) | 04/09/1824 | 07/22/1904 | "Mother, erected by her children" | ||
Stephens | Annie | W. | 07/01/1909 | 10/24/1910 | Daughter of R. C. & M. L. | |
Stephens | Billy | |||||
Stephens | Emma | T. | 11/27/1896 | 01/13/1974 | ||
Stephens | Fatima | Euphie | 03/04/1815 | 03/30/1898 | "Was a 1st Cou., Daughter of Joshua, the bro of Wm P." | |
Stephens | Helen | |||||
Stephens | Indiana | Stephens | 04/02/1867 | |||
Stephens | Infant | Infant of Mintora | ||||
Stephens | James | Edgar | 07/24/1882 | 10/09/1926 | Father | |
Stephens | James | Ocey | 07/24/1882 | 10/09/1926 | Son of Z.T. & S. A. | |
Stephens | Jimmy | R. | 05/25/1953 | 04/14/1969 | Son | |
Stephens | Jonathan | V. | 12/18/1813 | 06/04/1892 | GA MILITIA (Son of William P.) | |
Stephens | Maggie | Lee | Wootan | 07/18/1889 | 05/21/1913 | Wife of R.C. & Daughter of G.T. & F.C. Wootan |
Stephens | Margaret | Carter | Carter | |||
Stephens | Nancy | Matilda | 11/11/1835 | 07/01/1888 | Mother | |
Stephens | Mary N. | 05/05/1925 | 04/10/1956 | Mother' | ||
Stephens | Rod | C. | 05/14/1885 | 06/14/1951 | ||
Stephens | Zachria | Taylor | 09/27/1910 | |||
Thomas | Evelyn | M. | 04/02/1909 | (Living in FL as of 2/1978) | ||
Thomas | Melanie | Elaine | 07/15/1957 | 12/12/1961 | ||
Thomas | Wilbur | B. | 01/11/1908 | 04/04/1972 | ||
Thompson | Fred | 1858 | 1933 | Father | ||
Thompson | Harvey | C. | 03/23/1903 | 04/30/1950 | ||
Thompson | Jessie | P. | 12/29/1886 | 12/11/1965 | GA Pvt Inf WW-I | |
Thompson | Lara | 1861 | 1940 | Mother | ||
Thompson | Lizzie | 1889 | 1920 | |||
Thompson | Willie | 1898 | 1930 | |||
Thrailkill | Alice | Cornelia | 03/21/1893 | 03/14/1894 | Daughter of F. L. & E. A. | |
Thrailkill | Alice | S. | 06/04/1866 | 11/22/1934 | Mother | |
Thrailkill | Ethel | 02/20/1904 | 02/27/1905 | |||
Thrailkill | Frank | L. | 10/25/1858 | 04/17/1942 | Father | |
Thrailkill | Freddie | 02/14/1902 | 11/19/1903 | |||
Thrailkill | Hettie | Francis | 08/28/1889 | 08/31/1903 | Daughter of F.L. & E.A. | |
Thrailkill | John | Willie | 03/30/1887 | 01/05/1904 | Son of F.L. & E.A. | |
Thrailkill | Lester | E. | 07/20/1906 | 06/09/1907 | ||
Thrailkill | Myrtice | 12/22/1898 | 06/08/1899 | |||
Turner | Amanda | M. | Stephens | 09/14/1859 | 01/04/1935 | Mother |
Turner | Carlton | E. | 06/11/1903 | 07/12/1956 | GA Pvt 718 Mil. Police BN - WW-II | |
Turner | Clara | Carr | Carr | 1890 | 1961 | |
Turner | E. | E. | 03/14/1855 | 03/14/1942 | Father | |
Turner | J. | W. | Marked w/ stick-on letters - almost unmarked | |||
Turner | Myra | A. | 07/22/1894 | 03/06/1971 | Mother | |
Turner | Nora | Marked w/stick-on letters - almost unmarked | ||||
Turner | Rufus | J. | 11/08/1885 | 12/03/1954 | Son | |
Turner | Wiley | P. | 1890 | 1971 | ||
Vaughn | Mary | Dodson | 1888 | 1976 | Daughter of James B. S.& Lavinia Dodson | |
Vaughn | S. | J. (Mrs) | 04/15/1829 | 12/11/1910 | ||
Vaughn | William | J. | 1882 | 1948 | ||
Wallace | Aaron | C., Sr. | 10/31/1901 | 10/26/1958 | Daddy Wallace | |
Wallace | Peggy | W. | 1934 | 1965 | ||
Waters | Pierce | 08/15/1889 | 08/14/1952 | "GA Pvt Salvage Div QMC, WW-I" | ||
Wesley | Alexander | C. | 03/09/1907 | 04/11/1981 | USA WW-II | |
Wesley | Charles | E. | 1922 | 1923 | ||
Wesley | Emmie | O. | 1873 | 1954 | ||
Wesley | Evie | O. | 04/15/1893 | 03/04/1955 | ||
Wesley | Garrett | E. | 04/23/1892 | 10/19/1975 | ||
Wesley | Hettie | A. | 1886 | 1908 | ||
Wesley | John | E. | 11/19/1847 | 01/20/1921 | ||
Wesley | Olen | C. | 1884 | 1955 | ||
Wesley | Sarah | 02/06/1849 | 01/26/1935 | |||
Wheeler | Jewel | Estelle | 04/19/1904 | 12/13/1926 | ||
Williams | Ed (Dr.) | 05/10/1821 | 06/04/1896 | |||
Wise | Earnest | B. | 1882 | 1951 | ||
Wise | Mattie | L. | 1892 | |||
Wright | Doney | O. | 1887 | |||
Wright | John | E. | 1879 | 1959 | ||
Wright | John | Edward, Jr. | 04/28/1917 | 04/18/1975 |
If you would like to help with Douglas County Cemeteries, please drop us a line at Cemetery Listing Volunteers

Note: If you discover an error or broken link on this page, please contact the WebMaster, with a brief description, and it will be corrected as soon as possible.
Page Last Updated on: 07/01/2024 at 19:23