Cemetery Information
Location:
Chapel Hill Road, near Dorsett Shoals Road.
Directions:
From I-20 travel south, on Chapel Hill Road, approximately 3.7 miles to Dorsett Shoals Road. The church (now known as New Hope Church) will be on your left, a couple hundred feet (or so) past Dorsett Shoals Road. The cemetery is to the left of the church.
Sources:
None listed.
Comments:
Converted to web page by Chuck Jackson on September 16th 2022.
Sorted by Chuck Jackson on September 19th 2022.
Surveyed by:
B. Roger Smith for DCGS on May 5th 2005.
Submitted by:
Unknown.
Active Cemetery:
Oldest grave 09/02/1884, 372 Tombstones with inscriptions, 59 without inscriptions.
Additional Resources:
None listed.
Notes:
If or when the Directions paragraph (above) says "From downtown Douglasville...," it is referring to the intersection of Veterans Memorial Highway (U.S. 78) and Campbellton Street. There is nothing particularly significant about this intersection, it is merely an arbitrarily chosen point of departure, located near the center of the historic section of Douglasville.
You may see zeroes for some parts of dates. This is an indication that either the information was incomplete or illegible. If the entire date is missing, it indicates there was no date inscribed.
You may also encounter the abbreviations DCGS, standing for Douglas County Genealogical Society and DCCPC, standing for Douglas County Cemetery Preservation Commission.
Surname | First | Middle | Maiden | Born | Died | Data on Tombstone (or comment) |
---|---|---|---|---|---|---|
Abercrombie | Annie | Dorsett | 05/00/1862 | 07/00/1895 | wife of J.B. Abercrombie | |
Abercrombie | Arrena | 09/13/1828 | 12/17/1906 | wife of J.R. Abercrombie | ||
Abercrombie | Berma | Jarrard | 04/08/1902 | 01/11/1996 | ||
Abercrombie | Eva | Camp | 08/31/1886 | 11/18/1965 | ||
Abercrombie | Harriett | L. | 05/16/1872 | 08/05/1915 | dau of J.R. & Jane Abercrombie | |
Abercrombie | J. | L. | 01/07/1867 | 10/10/1887 | "dau of J.R. & J. Abercrombie aged 20years, 9mo, 3 days" | |
Abercrombie | J. | R. | 03/24/1831 | 11/20/1911 | ||
Abercrombie | James | Bartow | 02/17/1862 | 08/29/1924 | ||
Abercrombie | James | D. | 09/28/1885 | 05/23/1963 | ||
Abercrombie | Jane | 06/03/1833 | 08/11/1888 | "wife of J.R. Abercrombie aged 55 yrs, 2 mos, 8 days" | ||
Abercrombie | Maurice | Camp | 04/01/1908 | 03/18/1990 | ||
Abercrombie | Ruth | C. | 03/21/1876 | 10/27/1888 | "dau of J. R. & J. Abercrombie aged 12 yrs,7mos,6days" | |
Abercrombie | Sarah | J. | 08/15/1859 | 10/24/1906 | ||
Abercrombie | Thomas | J. | 09/14/1860 | 06/10/1897 | ||
Adams | Mildred | Yeager | 06/16/1918 | 04/27/2001 | Death date listed as "06" - assumed to be 2006 | |
Adams | Sarah | "Sallie" M. | 00/00/1889 | 00/00/1958 | ||
Adams | Wesley | M. | 07/22/1917 | 01/15/1999 | married 35 years | |
Adams | William "Will" | W. | 00/00/1886 | 00/00/1969 | ||
Adams | Willard | Varnell | 11/26/1911 | 02/10/1987 | ||
Akin | M. | E. | 10/14/1827 | 03/02/1902 | "aged 74 years, 5 mos, 13 days" | |
Arnold | Alston | A. | 06/23/1804 | 05/04/1887 | "aged 82 yrs, 1mo,19days" | |
Arnold | Alston | Edger | 10/16/1876 | 02/15/1886 | "aged 9 years, 3mo, 29 days" | |
Arnold | Benjamin | Alston | 09/16/1852 | 06/08/1886 | "aged 31years,8mos, 22days" | |
Arnold | Mary | E. | 06/13/1852 | 06/04/1895 | ||
Arnold | Nancy | 08/20/1811 | 12/02/1906 | |||
Arnold | Nancy | L. | 08/05/1941 | 04/11/1978 | ||
Baggett | C. | B., Jr. | 05/08/1874 | 06/14/1895 | ||
Baggett | Charles | B. | 04/13/1832 | 10/30/1920 | Co D 1 Ga Cav CSA 2Lt | |
Baggett | Ida | 10/14/1868 | 05/09/1889 | wife of W.A. Baggett | ||
Baggett | Mary | E. | 05/18/1840 | 07/09/1888 | ||
Baker | Harry | 00/00/1902 | ||||
Baker | Lois | 00/00/1907 | 00/00/1960 | |||
Baldwin | Hartwell | A. | 04/14/1825 | 09/07/1897 | Co E 1 ga Regt. CSA 1st Serg | |
Baldwin | James | E. | 10/19/1856 | 03/17/1937 | ||
Baldwin | Mary | A. | 10/28/1856 | 02/05/1941 | ||
Baldwin | Sarah | Dorsett | 00/00/1829 | 00/00/1901 | ||
Barber | Lee | Olin | 02/20/1912 | 03/06/1974 | Masonic Symbol | |
Barber | Lorraine | Dorsett | 11/07/1915 | 09/27/2001 | ||
Barnes | Vista | Wallace | 00/00/1879 | 00/00/1951 | ||
Barrett | Donald | C. | 12/30/1921 | 05/27/1944 | "Cpl Co 782 Tank Batl 5th Army KIA near Rome, Italy" | |
Barrett | Gus | 11/25/1918 | 01/15/1971 | |||
Barrett | Howard | T. | 00/00/1928 | 00/00/1977 | ||
Barrett | Johnny | 08/30/1949 | 01/03/2001 | Sgt USMC Vietnam (1849-1901 or 1949-2001?) | ||
Barrett | Maice | 09/15/1919 | 04/24/1953 | |||
Barrett | Omie | 05/16/1900 | 05/17/1968 | |||
Barnett | Paul | W. | 12/18/1967 | 11/07/1998 | ||
Barrett | Thomas | C. | 08/01/1900 | 01/05/1980 | ||
Barrett | Thomas | C. | 00/00/1930 | 00/00/1953 | ||
Barrett | Timothey | H. | 09/21/1952 | 07/21/1969 | ||
Bomar | Armstead | Rice | 00/00/1845 | 00/00/1928 | ||
Bomar | Ben | Hill | 05/07/1882 | 09/17/1950 | ||
Bomar | Dovie | Mae | 05/16/1906 | 07/02/1998 | ||
Bomar | Edward | Powell | 06/19/1854 | 11/26/1926 | ||
Bomar | Elizabeth | Rice | 03/24/1826 | 11/12/1906 | wife of Elisha P. Bomar | |
Bomar | Herschel | A. | 08/24/1873 | 09/13/1942 | ||
Bomar | Infant | 08/15/1904 | son of J.S. & I.E. Bomar | |||
Bomar | Infant | 05/20/1920 | son of James S. & Iva E. Bomar | |||
Bomar | Iva | Camp | 11/21/1883 | 01/18/1959 | ||
Bomar | James | Spencer | 05/14/1879 | 11/03/1941 | ||
Bomar | Jim | Henley | 09/05/1905 | 11/15/1948 | ||
Bomar | Lee | E. | 09/13/1902 | 06/13/1953 | ||
Bomar | Leonora | Armstead | 12/07/1867 | 07/04/1884 | dau of AR &LA Bomar | |
Bomar | Louisa | Riley | 00/00/1842 | 00/00/1921 | wife of A. R. Bomar | |
Bomar | Maggie | H. | 06/24/1878 | 12/20/1964 | ||
Bomar | Margaret | Bowen | 12/08/1854 | 11/05/1929 | ||
Bomar | Thomas | Edward | 08/19/1902 | 10/29/1906 | son of Mr&Mrs T.B. Bomar | |
Bowlden | Infant | 10/01/1908 | dau of J.J. & R.C. Bowlden | |||
Brock | J | L. | 07/13/1910 | 09/08/1934 | ||
Brock | Mattie | C. | 01/30/1889 | 09/03/1989 | ||
Brock | W. | P. | 10/10/1888 | 11/15/1940 | ||
Brown | Aaron | H. | 06/02/1873 | 09/02/1901 | son of J.W. & V.A. Brown | |
Brown | Daisy | M. | 10/24/1895 | 01/15/1918 | wife of T.M. Brown | |
Brown | James | W. | 12/02/1844 | 03/09/1908 | ||
Brown | Jeff | T. | 12/14/1904 | 12/03/1960 | ||
Brown | Little | Post | 05/22/1891 | 11/30/1891 | son of J.W. & V.A. Brown | |
Brown | Lon | Ella | Dobbs | 10/19/1877 | 11/19/1958 | |
Brown | Nora | P. | 12/02/1885 | 07/06/1887 | dau of J.W. & V.A. Brown | |
Brown | Parker | F. | 02/11/1870 | 05/08/1958 | ||
Bryant | Billy | Joe | 04/29/1961 | 07/10/1961 | son of Mr & Mrs Jerry Bryant | |
Bullington | Ben | J. | 11/10/1874 | 08/07/1919 | ||
Bullington | Joe | B. | 11/10/1874 | 09/11/1960 | ||
Bullington | Viola | 01/17/1869 | 04/05/1963 | |||
Burnett | Alma | L. | 10/18/1880 | 11/16/1964 | ||
Burnett | Mary | Lavinia | 10/15/1846 | 05/28/1929 | wife of W.C. Burnett | |
Burnett | Maud | Italia | 04/19/1889 | 10/19/1890 | dau of W.C. & M.:L. Burnett | |
Burnett | Valentine | Riley | 10/02/1871 | 12/24/1893 | son of W.C. & M.L. Burnett | |
Burnett | W. | C. | 03/14/1838 | 01/19/1932 | Co C 3 Bn Ga Inf CSA | |
Butler | E. | H. | 09/27/1849 | 08/11/1938 | ||
Butler | G. | A. | 08/17/1857 | 01/31/1930 | his wife (E.H. Butler) | |
Butler | Infant | 11/23/1924 | son of Tom & Era Butler | |||
Butler | Infant | 07/05/1915 | dau of Tom & Era Butler | |||
Byce | Mamie | C. | 00/00/1897 | 00/00/1959 | ||
Byington | M. | P. | 12/01/1821 | 08/11/1893 | ||
Camp | Bobby | 11/11/1950 | son of Mr & Mrs Billie Camp | |||
Camp | Donald | 03/15/1933 | 07/24/1933 | |||
Camp | Eddie | Henley | 11/15/1913 | 10/09/1944 | "KIA Florence, Italy" | |
Camp | Elbertice | 06/18/1900 | 03/09/1968 | |||
Camp | Emma | 00/00/1872 | 00/00/1946 | |||
Camp | Florence | Estelle | 04/04/1867 | 12/05/1897 | wife of L.G. Camp | |
Camp | Grover | C. | 01/15/1893 | 07/06/1979 | ||
Camp | Helen | Isabelle | Stringham | 08/30/1974 | ||
Camp | J. | C. | 00/00/1895 | 00/00/1934 | ||
Camp | J. | D. | 12/27/1836 | 05/06/1897 | ||
Camp | Jay | William | 07/21/1894 | 04/12/1957 | Ga Co A 106 Engineers WWI | |
Camp | Lewis | Henley | 06/06/1909 | 04/19/1983 | ||
Camp | Lillie | M. | 05/01/1896 | 05/06/1955 | ||
Camp | Luke | G. | 11/14/1863 | 02/22/1949 | ||
Camp | Lynda | L. | 04/11/1950 | 04/22/1990 | ||
Camp | Madeline | Carol | 06/05/1941 | 10/02/1941 | ||
Camp | Mary | Delana | Varner | 11/21/1863 | 05/08/1933 | |
Camp | Odia | Ray | 07/04/1919 | 11/06/1998 | Cpl US Army WWII | |
Camp | Pearl | Niblett | 12/07/1891 | 11/14/1961 | ||
Camp | Robertson | Lewis | 12/07/1933 | 12/21/1933 | ||
Camp | Sallie | Evans | 10/23/1902 | 05/22/1995 | ||
Camp | Troy | Smith | 10/24/1917 | 04/04/1993 | Pvt US Army WWII | |
Camp | Verner | B. | 12/22/1897 | 10/31/1963 | ||
Camp | Walter | 04/25/1897 | ||||
Camp | William "Billie" | A., Jr. | 07/13/1923 | 09/07/1991 | ||
Camp | William | A., Sr. | 11/06/1888 | 06/20/1985 | ||
Camp | William | H. | 00/00/1870 | 00/00/1946 | ||
Camp | William | Jefferson | 04/07/1853 | 03/08/1932 | ||
Camp | William | Varner, Sr. | 12/09/1928 | 12/11/1983 | ||
Campbell | Alpha | E. | 01/16/1925 | 05/17/1986 | PFC US ArmyWWII | |
Campbell | James | H. | 11/28/1929 | 02/16/1983 | Sgt US Army Korea | |
Campbell | Loy | Edward | 07/15/1900 | 06/29/1966 | ||
Campbell | Madge | E. | 03/03/1906 | 11/14/2002 | ||
Cary | S. | E. | 07/28/1828 | 09/25/1893 | ||
Cary | W. | H. | 12/25/1800 | 07/02/1899 | ||
Cheek | Flora | Nix | 09/25/1899 | 02/25/1994 | ||
Cheek | Gary | L. | 11/17/1942 | 07/04/1966 | ||
Cheek | Lewis | M. | 11/30/1924 | 10/20/1996 | Pvt US Army | |
Clark | E. | G. | 00/00/1882 | 00/00/1960 | ||
Clark | Mary | 00/00/1882 | 00/00/1963 | |||
Cochran | Elmer | A. | 06/30/1942 | |||
Cochran | Truman | U. | 11/30/1925 | 03/06/1966 | ||
Cofer | Alvin | James | 05/07/1903 | 09/21/1982 | ||
Cofer | Lettie | Brock | 10/18/1908 | |||
Connally | Elizabeth | Ella | 03/17/1880 | 05/13/1956 | ||
Connally | James | M. | 08/26/1882 | 02/10/1962 | ||
Connally | Mary | S. | 06/02/1852 | 05/01/1908 | ||
Connally | Reba | Davis | 11/22/1917 | 04/08/2002 | ||
Connally | T. | W., Jr. | 06/04/1914 | 09/04/1990 | ||
Connally | Thomas | D. | 09/09/1854 | 01/02/1929 | ||
Connally | Thomas | W., Sr. | 05/01/1887 | 05/25/1914 | ||
Cook | Infant | 02/26/1899 | 02/26/1899 | son of G.G. & M.V. Cook | ||
Cook | Otis | 01/18/1901 | 06/22/1903 | son of G.G. & M.V. Cook | ||
Cook | Ruby | 10/23/1913 | 06/24/1914 | dauof G.G. & M.V. Cook | ||
Curl | Cordell | 04/01/1941 | 08/16/1994 | |||
Curl | Peggy | 04/11/1939 | 10/20/2001 | |||
Davison | Eula | Baker | 07/31/1908 | 02/08/1979 | Mother | |
Davison | James | Rader | 03/11/1920 | 06/18/1984 | ||
Davison | James | Spencer | 05/21/1882 | 09/25/1955 | ||
Davison | Mary | Love | 01/31/1928 | 02/09/1928 | ||
Davison | Ora | N. | 10/25/1883 | 10/15/1967 | ||
Davison | Thomas | R. | 00/00/1930 | 00/00/1953 | Cpl US Army Korea | |
Davison | Thomas | Udell | 07/29/1908 | 06/28/1993 | Father | |
Dever | Stanley | M. | 07/19/1937 | 07/17/1995 | "Father of Pam, Stan H. & Brett M." | |
Dickinson | J. | A. | 09/25/1829 | 03/30/1897 | ||
Dickinson | James | M. | 10/08/1898 | 11/09/1898 | ||
Dickinson | Martha | 04/15/1838 | 02/23/1910 | |||
Dix | William | "E., Sr." | 02/16/1936 | 07/13/1902 | Masonic Symbol | |
Dorsett | Cora | E. | 00/00/1874 | 00/00/1911 | ||
Dorsett | James | H. | 00/00/1853 | 00/00/1904 | ||
Dorsett | Joe | "W., Dr." | 00/00/1865 | 00/00/1940 | ||
Dorsett | John | F. | 00/00/1862 | 00/00/1940 | ||
Dorsett | Lester | 07/21/1905 | 08/31/1906 | son of ML & Cora E Dorsett | ||
Dorsett | M. | Luther | 00/00/1873 | 00/00/1911 | ||
Dorsett | Mina | Gene | 00/00/1930 | infant dau of Mr&Mrs K.H. Dorsett | ||
Dorsett | Nancy | Jane | 04/11/1832 | 05/31/1907 | wife of Joseph S. Dorsett | |
Durham | Lenora | D. | 00/00/1869 | 00/00/1945 | ||
Ellis | Louise | C. | 02/09/1935 | 07/04/1982 | ||
Ellis | William | H. | 04/21/1927 | 12/22/1981 | ||
Englett | Albert | Zane | 12/18/1930 | 06/22/1931 | son of Mr & Mrs Luther Englett | |
Englett | Ethel | Camp | 07/07/1904 | 06/21/1993 | ||
Englett | Luther | 10/31/1898 | 03/31/1983 | USMC WWI | ||
Enterkin | Helen | Christine | 12/12/1921 | 12/30/2002 | ||
Evans | Alice | M. | 09/16/1873 | 01/04/1951 | ||
Evans | Alice | M. | 00/00/1897 | 00/00/1995 | ||
Evans | Alltia | B. | 03/06/1898 | 08/06/1965 | ||
Evans | Bessie | Iren | 09/08/1914 | 10/30/1914 | ||
Evans | Burnard | E. | 04/05/1890 | 08/24/1956 | ||
Evans | Infant | 00/00/1922 | son of Mr & Mrs Bernard E. Evans | |||
Evans | John | W. | 04/11/1854 | 08/30/1909 | ||
Evans | Lenna | Agnes | 03/15/1922 | 07/08/1990 | married 2/14/1942 | |
Evans | Newt | 00/00/1895 | 00/00/1971 | |||
Evans | Willie | Frank | 05/04/1920 | 09/07/1979 | Tec3 US Army WWII | |
Fortner | Stephen | M. | 11/20/1951 | 01/15/1999 | US Army Vietnam Vet | |
Foster | Adam | R. | 05/03/1881 | 04/11/1938 | ||
Foster | Hettie | B. | 02/20/1883 | 06/02/1909 | wife of A. R. Foster | |
Foster | Infant | 05/31/1912 | 05/31/1912 | son of A.R. & M.D. Foster | ||
Foster | James | E. | 01/03/1857 | |||
Foster | Louisa | Frances | 10/23/1856 | 01/26/1927 | ||
Foster | Mary | D. | 11/25/1881 | 02/20/1939 | ||
Foster | Myrta | Lee | 03/11/1885 | 04/03/1938 | ||
Foster | Van | B. | 01/14/1892 | |||
Fouts | Herbert | "Clay, Jr." | 07/08/1943 | 04/04/1944 | ||
Gaines | Nannie | M. | 01/16/1855 | |||
Gaines | Willis | R. | 09/13/1850 | 01/24/1911 | Age 60 yrs 4 mos 11days | |
Garner | Mable | A. | 08/15/1908 | 07/29/1994 | ||
Gibson | Dan | H. | 10/09/1898 | 08/31/1971 | Ala Sgt US Army WWI | |
Gibson | Florrie | Bomar | 12/10/1907 | 10/06/1995 | ||
Hall | Eugene | 04/16/1927 | 02/24/1981 | SSgt US Air Force WWII Korea | ||
Hall | James | D. | 03/01/1932 | 03/30/1985 | ||
Hall | John | M., Sr. | 02/17/1896 | 10/02/1973 | Pvt US Army | |
Hall | John | M., Jr. | 05/16/1940 | 11/12/1970 | Ga. AB US Air Force | |
Hall | John | M., III | 08/02/1964 | 08/04/1964 | ||
Hall | Mary | P. | 04/07/1903 | 02/03/1976 | ||
Harbin | J. | Alex | 07/19/1883 | 02/07/1906 | ||
Harbin | Sarah | A. | 01/23/1844 | 01/22/1904 | wife of W.J. Harbin | |
Harbin | W. | J. | 07/18/1848 | 10/11/1920 | ||
Harper | Calvin | 02/22/1896 | ||||
Harper | Infant | 02/14/1893 | son of John F. Harper | |||
Harper | John | F. | 06/07/1872 | 08/16/1908 | ||
Harper | Lola | O. | 07/07/1877 | 02/28/1942 | ||
Harper | Thelma | E. | 05/14/1907 | 11/13/1975 | ||
Harper | W. | Tillman | 04/04/1900 | 11/08/1965 | ||
Hembree | W. | J. | 12/26/1821 | 12/01/1905 | ||
Henderson | Linda | A. | 07/06/1947 | 05/25/1995 | ||
Hill | George | W. | 01/11/1891 | 06/03/1980 | ||
Hill | Katie | B. | 08/04/1904 | 06/13/1991 | ||
Hobbie | Ethel | Eugenia | 01/28/1929 | 06/27/1995 | ||
Hobbs | Bernice | 00/00/1919 | 00/00/1961 | |||
Hollis | Annie | Mae | 00/00/1911 | 00/00/1924 | ||
Hollis | Claudie | V. | 00/00/1883 | 00/00/1945 | ||
Hollis | Thomas | W. | 00/00/1885 | 00/00/1967 | Masonic Symbol | |
Holmes | Doris | T. | 04/25/1921 | 07/06/1973 | ||
Huckaby | A. | F., Rev. | 12/13/1853 | 06/15/1906 | ||
Huckaby | Ida | E. | 11/22/1853 | 02/02/1931 | Wife of Rev. A.F. Huckaby | |
Huhnke | Nathan | Lamar | 12/31/1986 | 04/17/1987 | ||
Hurst | Edward | Mays | 09/29/1913 | 06/11/1977 | Sl US Navy WWII | |
Hurst | Willie | Brock | 08/21/1915 | |||
Hyde | Roscoe | E. | 10/01/1897 | 05/21/1966 | Ga. Pvt WWI | |
Iannarelli | Daniel | Anthony | 03/15/1922 | 05/12/1968 | Ma PHM1 US Navy WWII | |
Iannarelli | Pauline | Janelle | 04/08/1932 | |||
Ingram | James | T. | 03/06/1930 | 07/15/1998 | ||
Ingram | Nancy | Ellen | 07/19/1933 | 05/04/1996 | ||
Ingram | Patricia | Ellen | 03/05/1962 | 03/05/1962 | baby | |
Jackson | B. | Frank | 01/12/1900 | 12/16/1970 | ||
Jackson | Frankie | 07/12/1908 | 05/23/1927 | wife of B.F.Jackson | ||
Jackson | J. | Tom | 05/02/1845 | 06/20/1925 | ||
Jackson | John | B. | 04/05/1879 | 09/29/1965 | ||
Jackson | Lucy | D. | 05/11/1878 | 05/01/1962 | ||
Jeffers | F. | W. | 04/30/1855 | 02/20/1925 | ||
Jeffers | M. | F. | 09/29/1865 | |||
Johnson | William | D. | 08/23/1869 | 11/10/1928 | ||
Johnson | Jessie | E. | 10/06/1887 | 04/16/1939 | ||
Johnson | N. | O. | 01/17/1859 | 03/27/1921 | ||
Jordan | J. | R. | 01/15/1853 | 06/11/1910 | ||
Landmon | G. | W. | 04/01/1852 | 05/10/1930 | ||
Landmon | O. | L. | 04/20/1843 | 08/23/1923 | ||
Lane | Rhoda | Adair | 02/24/1858 | 03/28/1942 | ||
Lane | W. | W. | 06/12/1859 | 08/16/1910 | age 51 yrs 2 mos 4 days | |
Langley | Bessie | L. | 09/29/1914 | 09/30/2003 | ||
Langley | Henry | Dolphus | 07/15/1917 | 10/15/1993 | Sgt US Army WWII | |
Lassatter | James | L. | 10/06/1869 | 03/20/1893 | son of N.L. & Allien Lassetter | |
Lee | J. | O. | 05/28/1852 | 02/11/1931 | ||
Lee | Lizzie | 10/05/1856 | 03/17/1932 | |||
Lee | Mildred | 02/07/1911 | 12/03/1985 | |||
Lee | Minnie | G. | 01/05/1885 | 04/02/1924 | ||
Lee | Olin | 12/22/1891 | 03/06/1989 | |||
Long | Bennie | J. | 00/00/1890 | 00/00/1961 | ||
Long | Bermia | V. | 00/00/1897 | |||
Long | Charlie | J. | 00/00/1892 | 00/00/1965 | ||
Madaris | Tom | |||||
McLarty | Ida | 09/12/1871 | 08/12/1933 | |||
McLarty | J. | A. | 12/21/1866 | 05/26/1933 | ||
McCrary | Lon | 05/28/1886 | 10/04/1956 | |||
McLarty | Mary | Hall | 09/11/1938 | 07/11/1984 | ||
Meadows | Audie | L. | 09/09/1921 | 05/16/1924 | ||
Meadows | Minor | F. | 12/24/1874 | 10/09/1940 | ||
Meadows | Rufus | F. | 02/03/1915 | 11/29/1938 | ||
Meadows | Savannah | S. | 09/23/1884 | 10/06/1966 | ||
Meadows | Spencer | 09/22/1919 | 11/09/1973 | |||
Moore | 00/00/1970 | 00/00/1970 | ||||
Moore | Thomas | L. | 05/12/1904 | 11/18/1972 | NC Pvt Btry D 5 Fld Arty | |
Moore? | Don | 01/07/1940 | 02/02/1952 | |||
Morris | Aaron | Albert | 07/14/1954 | son of Mr & Mrs E.A. Morris | ||
Morris | Elmer | A. | 01/10/1928 | 03/27/1991 | ||
Munn | Infant | 03/17/1928 | son of Mr & Mrs F.W.Munn | |||
Olds | Armstead | Marion | 07/01/1895 | 05/24/1896 | children of A.O. & T.B. Olds | |
Olds | Louise | Miriam | 07/01/1895 | 05/23/1896 | children of A.O. & T.B. Olds | |
Patterson | Richard | M. | 02/27/1920 | 05/25/1996 | ||
Patterson | Richard | M., Jr. | 04/15/1944 | 08/21/1990 | ||
Phillips | J. | R. | 07/18/1840 | 05/22/1908 | ||
Phillips | Zillie | F. | 03/14/1836 | |||
Presley | Clara | 08/21/1922 | 09/07/1922 | |||
Presley | Florence | 01/16/1892 | 11/18/1958 | |||
Presley | Horace | 09/22/1912 | 02/07/1913 | |||
Renfro | Annie | Bell | Butler | 00/00/1897 | 00/00/1934 | |
Rice | Leah | 07/17/1804 | 09/02/1884 | |||
Riner | Sabre | 00/00/1808 | 00/00/1891 | aged 83 years | ||
Rivers | Beverly | Earnest | 02/16/1873 | 03/19/1893 | son of J.G. & Nettie Rivers | |
Rivers | Robert | Willie | 12/12/1868 | 08/20/1895 | son of J. G.& Nettie Rivers | |
Sassaman | Carrie | "E., Mrs." | 05/04/1830 | 07/09/1907 | ||
Scroggin | Mary | S. | 09/02/1917 | 12/09/1917 | ||
Scroggin | Sue | 00/00/1855 | 00/00/1916 | |||
Scroggin | William | 00/00/1850 | 00/00/1937 | |||
Sewell | Fred | E. | 05/10/1943 | 03/14/1992 | ||
Sewell | Gary | B. | 12/31/1955 | 08/02/1985 | ||
Sewell | Thomas | W. | 00/00/1909 | 00/00/1964 | ||
Shadix | James | B. | 01/06/1941 | 12/03/1941 | ||
Shields | Edith | Elaine | 09/21/1950 | 09/17/1974 | ||
Smith | Brenda | White | 01/20/1953 | 02/02/1904 | ||
Strawn | Sarah Francis | Delura | Baldwin | 11/18/1869 | 08/29/1899 | wife of J.J. Strawn married 10/09/1898 |
Strickland | Lizzie | T. | 10/04/1888 | 05/19/1946 | ||
Stringham | Margaret | Irene | 11/27/1952 | |||
Swafford | Elizabeth | D. | 11/10/1886 | 08/18/1966 | ||
Swafford | Gladys | Genelle | 01/09/1939 | 01/09/1939 | ||
Swafford | Ray | 12/14/1908 | 04/06/1986 | |||
Swafford | Robert | M. | 02/08/1884 | 09/02/1957 | ||
Tackett | Melissa | J. | 03/18/1847 | 12/26/1915 | ||
Tackett | W. | P. | 12/28/1838 | 12/09/1907 | Masonic Symbol | |
Thomas | David | Eugene | 06/03/1948 | 02/25/1969 | Ga. Cpl Co A 503 Inf 173 ABN BDE Vietnam BSM & OLC | |
Thomas | Doris | Hall | 05/30/1925 | 07/01/1997 | ||
Thomas | Elijah | 11/01/1882 | 08/17/1966 | |||
Thomas | Larry | Franklin | 10/12/1953 | 10/12/1953 | ||
Thomas | Paul | F. | 11/28/1921 | 05/26/1997 | Pvt US Army WWII | |
Turner | Dewey | P. | 01/01/1920 | 10/19/1980 | ||
Turner | George | W. | 04/14/1872 | 09/24/1940 | ||
Turner | Joe | 04/18/1857 | 03/03/1927 | |||
Turner | Lena | 00/00/1900 | 00/00/1945 | |||
Turner | Lonnie | 08/02/1834 | 12/13/1897 | son of Joe & Elizabeth Turner | ||
Turner | Louis | Foster | 04/11/1901 | 07/17/1905 | ||
Vansant | Madge | 03/02/1914 | 10/28/1915 | |||
Turner | Margie | Bell | 10/17/1921 | 03/14/2002 | ||
Turner | Marion | I. | 00/00/1899 | 00/00/1967 | ||
Turner | Minnie | E. | Foster | 08/18/1875 | 01/31/1959 | |
Turner | Verona | Lee | 02/27/1897 | 03/05/1897 | ||
Vansant | Mary | E. | 10/15/1851 | 07/12/1917 | ||
Vansant | May | 08/04/1885 | 05/14/1929 | |||
Vansant | Noah | 02/09/1890 | 02/04/1964 | |||
Vansant | Nolie | 09/29/1895 | ||||
Vansant | Wilson | 03/11/1849 | 06/03/1929 | |||
Walker | Isabell | A. | 01/19/1863 | 09/12/1909 | wife of W. P. Walker | |
Walker | W. | P. | 11/14/1855 | |||
Wallace | Albert | P. | 00/00/1866 | 00/00/1904 | ||
Wallace | B. | P. | 09/06/1851 | 11/08/1921 | ||
Wallace | Fannie | J. | 00/00/1869 | 00/00/1937 | ||
Wallace | J. | J. | 00/00/1837 | 00/00/1906 | ||
Wallace | Julie | C. | 00/00/1840 | 00/00/1916 | ||
Wallace | Lucy | C. | 06/05/1848 | 09/21/1913 | ||
Wallace | R. | O. | 02/08/1868 | 10/08/1894 | ||
Warren | Infant | 02/09/1926 | 02/09/1926 | son of T.W. & H. L. Warren | ||
Warren | Mary | M. | 05/23/1901 | 03/27/1955 | ||
Warren | Ollie | 10/13/1917 | 12/31/1966 | Ga Tec 4 US Army WWII | ||
Warren | Webb | C. | 01/04/1895 | 11/25/1979 | ||
Watson | Eustacia | C. | 03/08/1834 | 04/13/1910 | ||
Watson | Mary | Lilla | 08/13/1873 | 04/01/1889 | dau of J.P.&E.Watson | |
Watson | J. | P. | 09/29/1809 | 12/20/1889 | ||
Watson | J. | P., Jr. | 01/04/1874 | 04/01/1903 | ||
White | Claude | 05/11/1911 | 09/18/1990 | PFC US ArmyWWII | ||
White | Fred | L. | 03/16/1910 | 11/24/1981 | ||
White | Hazel | B. | 11/06/1906 | |||
White | Martha | Elizabeth | 12/10/1878 | 06/26/1935 | ||
White | Roy | E. | 05/14/1906 | 04/12/1928 | ||
White | Thomas | B. | 08/28/1910 | 12/16/1961 | ||
White | Thomas | Y. | 08/26/1880 | 11/06/1947 | ||
Wilson | Herbert | E. | 05/12/1901 | 07/27/1999 | "USA 1920-1921, USN 1942-1945 Torwawa,Marshalls, Okinawa" | |
Wilson | John | William | 09/01/1928 | 12/01/1928 | ||
Wilson | Onie | Harper | 10/31/1904 | 12/24/1938 | ||
Wingo | J. | R. | 09/11/1868 | 04/30/1895 | ||
Wingo | Joeshp | Warren | 06/30/1825 | 08/15/1920 | ||
Wingo | Nancy | 06/26/1833 | 01/28/1911 | |||
Wright | Kitty | 12/12/1814 | 10/20/1906 | |||
Yancey | Annie | K. | 06/22/1876 | 03/23/1920 | ||
Yancey | Homar | A. | 06/13/1877 | 11/20/1972 | ||
Yancey | L. | Janett | 06/17/1903 | 03/20/1946 | ||
Yancey | Lucian | A. | 05/10/1873 | 05/09/1926 | ||
Yancey | Lucy | Lane | 12/18/1879 | 11/26/1952 | ||
